Interest Rates

Posted on: Friday, August 29, 2008

Hawai'i mortgage rates

Rates, as of Wednesday, based on 20 percent down, $200,000 owner-occupant mortgage. Rates and terms may vary; check with lenders for details. Rate information provided by lenders and compiled by the Honolulu Board of Realtors Research Department.

ARM Index
Adjustable rate mortgage (ARM) interest rates are based on the movement of either the U.S. Treasury Index or the LIBOR Index, as specified in your loan documents. Your ARM mortgage interest rate will be adjusted annually by adding a margin of 2.0 to 3.0 percent to this publically-available index. Consult your loan officer for exact details of your specific ARM.

 

LENDER
TERM
INTEREST
POINTS
APR
Acceptance Capital Mtg 15-YR 5.750 1.000 6.140
674-8989 30-YR 6.125 1.000 6.390
1-YR ARM 5.625 1.000 8.060
Advantage Mortgage 15-YR 5.375 1.875 5.841
545-1234 30-YR 6.000 1.500 6.252
1-YR ARM 4.375 2.000 5.099
Aina Mortgage 15-YR 5.500 1.500 5.795
263-2462 30-YR 5.875 2.000 6.101
1-YR ARM 5.750 1.000 5.674
Allied Home Mtg Capital 15-YR 5.625 1.000 5.924
230-8691 30-YR 6.125 1.000 6.308
1-YR ARM 5.000 1.000 4.591
American Home Finance 15-YR 5.750 0.000 5.840
534-1945 30-YR 6.250 0.000 6.430
1-YR ARM 7.000 0.000 7.000
American Savings Bank 15-YR 5.500 1.750 5.858
593-1226 30-YR 6.125 1.500 6.323
1-YR ARM 4.250 2.000 5.614
Bank of Hawaii 15-YR 5.375 2.000 5.686
694-1444 30-YR 6.000 1.875 6.177
1-YR ARM 4.625 2.000 5.606
Central Pacific HomeLoans 15-YR 5.500 1.750 5.880
356-4000 30-YR 6.125 1.750 6.361
1-YR ARM 5.375 2.250 5.144
Countrywide Home Loans 15-YR 5.500 2.000 5.764
535-4623 30-YR 6.000 2.000 6.272
1-YR ARM 5.625 1.387 5.926
CUSO of Hawaii 15-YR 5.375 2.500 5.824
539-0193 30-YR 6.125 2.000 6.357
1-YR ARM 4.250 1.000 4.935
Finance Factors 15-YR 5.500 2.000 5.885
522-2000 30-YR 6.125 1.875 6.332
1-YR ARM 5.125 2.375 5.746
First Hawaiian Bank 15-YR 5.375 2.000 5.760
643-4663 30-YR 6.000 2.000 6.230
1-YR ARM 4.375 2.000 5.040
Hawaii National Bank 15-YR 5.375 2.000 5.686
528-7848 30-YR 6.000 2.000 6.189
1-YR ARM 3.875 1.750 4.714
Home Loans of Hawaii 15-YR 5.375 1.750 5.849
841-4847 30-YR 5.750 2.250 6.106
1-YR ARM 4.375 1.625 5.064
House of Finance 15-YR 5.375 2.000 5.849
847-8493 30-YR 6.000 2.000 6.293
1-YR ARM 4.875 2.000 5.684
Imperial Mortgage 15-YR 5.375 2.000 5.766
263-6363 30-YR 5.875 2.250 6.500
1-YR ARM 4.625 2.000 5.613
Innovative Island Mtg 15-YR 5.500 2.000 5.893
228-6610 30-YR 6.000 2.000 6.240
1-YR ARM 4.875 2.000 5.460
Lau, Donald Mortgage 15-YR 5.500 2.000 5.938
732-8893 30-YR 6.125 2.000 6.397
1-YR ARM 4.250 2.000 5.057
Legacy Mortgage 15-YR 5.250 1.710 5.633
545-2212 30-YR 5.625 2.311 5.913
1-YR ARM 4.250 1.375 5.883
Mid-Pacific Mortgage 15-YR 5.875 0.000 5.915
587-7785 30-YR 6.375 0.000 6.400
1-YR ARM 5.250 2.000 5.913
Miranda, Violet Mortgage 15-YR 5.375 2.000 5.639
488-7749 30-YR 5.875 2.000 6.150
1-YR ARM 5.250 2.000 5.131
Mortgage Depot 15-YR 5.375 1.750 5.771
737-2899 30-YR 5.875 1.875 6.129
1-YR ARM 4.375 1.750 5.091
Mortgage Express 15-YR 6.000 0.000 6.144
532-9555 30-YR 6.375 0.000 6.465
1-YR ARM 5.000 1.000 5.120
Mortgage Lenders 15-YR 5.750 0.000 5.899
483-5626 30-YR 6.375 0.000 6.499
1-YR ARM 5.750 0.000 7.533
Mortgage Resources 15-YR 5.500 1.500 5.860
521-1744 30-YR 6.000 1.750 6.250
1-YR ARM 4.875 2.000 5.876
Navy Federal Credit Union 15-YR 5.500 1.500 5.791
254-7889 30-YR 5.875 1.750 6.076
1-YR ARM 5.875 1.375 5.652
New Horizons Financial 15-YR 5.125 2.375 5.916
483-7400 30-YR 5.750 1.750 6.293
1-YR ARM 5.250 1.250 7.347
NorthStar Alliance 15-YR 5.375 2.000 5.923
536-3656 30-YR 6.000 2.000 6.335
1-YR ARM 5.500 2.000 8.091
Option Mortgage 15-YR 5.375 2.000 5.778
373-4803 30-YR 5.875 2.250 6.144
1-YR ARM 4.625 2.000 5.679
Pyramid Mortgage 15-YR 5.875 0.000 5.937
527-7249 30-YR 6.375 0.000 6.412
1-YR ARM 4.125 2.000 5.571
Spectrum Mortgage 15-YR 5.500 2.000 5.947
522-5522 30-YR 6.000 2.000 6.275
1-YR ARM 4.125 2.000 5.117
Wells Fargo Home Mortgage 15-YR 5.375 2.000 5.780
946-8832 30-YR 5.875 1.875 6.110
1-YR ARM 5.500 2.000 5.740
Yuen, David & Associates 15-YR 5.500 2.000 5.680
524-4766 30-YR 6.125 2.000 6.460
1-YR ARM 4.125 2.000 4.784

 

Our Rates


Powered by Mortgage Rates Widget

All loans are subject to credit approval. Availability is based on loan parameters and requirements that must be approved by financing bank. Interest rates are subject to change daily and without notice. Current interest rates shown are indicative of market conditions and individual qualifications and will vary upon your lock in period, loan type, credit score, purpose and loan to value.

Apply Online

Kristin M. Zimmerman & John F. Friedman
Kauai Aloha Real Estate, Inc.
Kristin M. Ph: (808) 651-9506John F. Ph:(808) 651-1276
4690 Kapuna Rd.
Kilauea, HI 96754 US
www.mykauairealty.com
Kai Olino Commitment to our Buyers Buyer's Benefits Working With Us Kalaheo Pali Kai Koloa Garden Apartments Financing Hawaii Real Estate Terms Koloa Makai Kuhio Shores at Poipu What is a CPR Prince Kuhio Leasehold Whalers Cove at Poipu Condo/Hotel Kihauna Phase III B North Shore Condos Poipu Kapili Buyer Reports Relocation Waikomo Stream Villas Kiahuna PH IV A Animal Quarantine Princeville Resort Kiahuna Plantation Kiahuna Phase I Kauai Foreclosures Kiahuna PH I Poipu Resort Sunset Kahili Flood Zones Poipu Shores Kauai Service Providers Honu Kai Pre-Qualify Now Nihi Kai Villas Makahuena Poipu Makai Poipu Sands Poipu Crater Poipu Palms Makanui Manualoha PH I & II Kahala at Poipu Kai PH I Regency at Poipu Kai Regency Villas at Poipu Kai Transient Vacation Rental Form Kauai County TVR Affidavit Hanalei Beach What you need to know about Vacation Rentals on Kauai Kauai Subdivisions State wide Housing Statistics Search Homes About Us Contact Featured Listings Tesimonials Our Listings Open Houses Kauai Visitor's Bureau Kauai Rainfall Map Halelani Village aat Puhi PH I Banyan Harbor Halelani Village at Puhi PH IB Halelani Village Puhi PH IC Hale Malu at Puhi Regency Huleia Lihue Townhouse Kalapaki Villas Sun Vilage - Kauai Kauai Beach Villas Kauai's Economy and Statistics Kauai Beach Resort Prince Course Home Value Request Instant Home Value Seller Reports Sell Your House Local Weather Link to Me Lots & Land Farmers Market Property Tax information Apply Online Calculators Interest Rates Local Area Info Home Newsletter Listing Alerts PrincevillePhase I Market 2001-2013 Kauai Market Conditions Flood Zone Legend Princeville Phase I Median Sold Prices 200-2010 Wailua Resort Princeville Facts and Figures My Blog