MLS Sales Statistics
Number of Sales
    254 167 <87> <34.25%>   254 167 <87> <34.25%>
    Jan-Mar # %   YEAR # %
Kauai   1st Quarter Increase / Increase /   TO DATE Increase / Increase /
Island   2007 2008 <Decrease> <Decrease>   2007 2008 <Decrease> <Decrease>
ENTIRE Residential 115 78 <37> <32.17%>   115 78 <37> <32.17%>
Vacant Land 45 30 <15> <33.33%>   45 30 <15> <33.33%>
Commercial 0 3 3 0.00%   0 3 3 0.00%
Condominium 91 56 <35> <38.46%>   91 56 <35> <38.46%>
Business 3 0 <3> <100.00%>   3 0 <3> <100.00%>
WAIMEA Residential 11 1 <10> <90.91%>   11 1 <10> <90.91%>
Vacant Land 2 1 <1> <50.00%>   2 1 <1> <50.00%>
Commercial 0 1 1 0.00%   0 1 1 0.00%
Condominium 1 0 <1> <100.00%>   1 0 <1> <100.00%>
Business 0 0 0     0 0 0  
KOLOA Residential 36 16 <20> <55.56%>   36 16 <20> <55.56%>
Vacant Land 17 15 <2> <11.76%>   17 15 <2> <11.76%>
Commercial 0 1 1 0.00%   0 1 1 0.00%
Condominium 22 14 <8> <36.36%>   22 14 <8> <36.36%>
Business 0 0 0     0 0 0  
LIHUE Residential 9 12 3 33.33%   9 12 3 33.33%
Vacant Land 4 0 <4> <100.00%>   4 0 <4> <100.00%>
Commercial 0 1 1 0.00%   0 1 1 0.00%
Condominium 35 10 <25> <71.43%>   35 10 <25> <71.43%>
Business 1 0 <1> <100.00%>   1 0 <1> <100.00%>
KAWAIHAU Residential 33 27 <6> <18.18%>   33 27 <6> <18.18%>
Vacant Land 12 1 <11> <91.67%>   12 1 <11> <91.67%>
Commercial 0 0 0     0 0 0  
Condominium 6 9 3 50.00%   6 9 3 50.00%
Business 0 0 0     0 0 0  
HANALEI Residential 26 22 <4> <15.38%>   26 22 <4> <15.38%>
Vacant Land 10 13 3 30.00%   10 13 3 30.00%
Commercial 0 0 0     0 0 0  
Condominium 27 23 <4> <14.81%>   27 23 <4> <14.81%>
Business 2 0 <2> <100.00%>   2 0 <2> <100.00%>


MLS Sales Statistics
Sales Volume
    216,550,502 153,821,400 <62,729,102> <28.97%>   216,550,502 153,821,400 <62,729,102> <28.97%>
    Jan-Mar # %   YEAR # %
Kauai   1st Quarter Increase / Increase /   TO DATE Increase / Increase /
Island   2007 2008 <Decrease> <Decrease>   2007 2008 <Decrease> <Decrease>
ENTIRE Residential 118,556,660 69,527,300 <49,029,360> <41.36%>   118,556,660 69,527,300 <49,029,360> <41.36%>
Vacant Land 39,784,100 37,084,650 <2,699,450> <6.79%>   39,784,100 37,084,650 <2,699,450> <6.79%>
Commercial 0 3,719,000 3,719,000 0.00%   0 3,719,000 3,719,000 0.00%
Condominium 57,709,742 43,490,450 <14,219,292> <24.64%>   57,709,742 43,490,450 <14,219,292> <24.64%>
Business 500,000 0 <500,000> <100.00%>   500,000 0 <500,000> <100.00%>
WAIMEA Residential 10,832,000 350,000 <10,482,000> <96.77%>   10,832,000 350,000 <10,482,000> <96.77%>
Vacant Land 360,000 300,000 <60,000> <16.67%>   360,000 300,000 <60,000> <16.67%>
Commercial 0 599,000 599,000 0.00%   0 599,000 599,000 0.00%
Condominium 490,000 0 <490,000> <100.00%>   490,000 0 <490,000> <100.00%>
Business 0 0 0     0 0 0  
KOLOA Residential 35,471,035 17,625,000 <17,846,035> <50.31%>   35,471,035 17,625,000 <17,846,035> <50.31%>
Vacant Land 14,750,100 15,737,650 987,550 6.70%   14,750,100 15,737,650 987,550 6.70%
Commercial 0 2,500,000 2,500,000 0.00%   0 2,500,000 2,500,000 0.00%
Condominium 15,635,000 7,280,500 <8,354,500> <53.43%>   15,635,000 7,280,500 <8,354,500> <53.43%>
Business 0 0 0     0 0 0  
LIHUE Residential 4,999,000 8,952,000 3,953,000 79.08%   4,999,000 8,952,000 3,953,000 79.08%
Vacant Land 1,365,000 0 <1,365,000> <100.00%>   1,365,000 0 <1,365,000> <100.00%>
Commercial 0 620,000 620,000 0.00%   0 620,000 620,000 0.00%
Condominium 13,453,720 3,903,500 <9,550,220> <70.99%>   13,453,720 3,903,500 <9,550,220> <70.99%>
Business 40,000 0 <40,000> <100.00%>   40,000 0 <40,000> <100.00%>
KAWAIHAU Residential 22,381,500 17,019,800 <5,361,700> <23.96%>   22,381,500 17,019,800 <5,361,700> <23.96%>
Vacant Land 5,706,500 295,000 <5,411,500> <94.83%>   5,706,500 295,000 <5,411,500> <94.83%>
Commercial 0 0 0     0 0 0  
Condominium 3,420,000 5,864,000 2,444,000 71.46%   3,420,000 5,864,000 2,444,000 71.46%
Business 0 0 0     0 0 0  
HANALEI Residential 44,873,125 25,580,500 <19,292,625> <42.99%>   44,873,125 25,580,500 <19,292,625> <42.99%>
Vacant Land 17,602,500 20,752,000 3,149,500 17.89%   17,602,500 20,752,000 3,149,500 17.89%
Commercial 0 0 0     0 0 0  
Condominium 24,711,022 26,442,450 1,731,428 7.01%   24,711,022 26,442,450 1,731,428 7.01%
Business 460,000 0 <460,000> <100.00%>   460,000 0 <460,000> <100.00%>


MLS Sales Statistics
Median Sales Price
    1,867,000 2,709,025 842,025 45.10%   1,867,000 2,709,025 842,025 45.10%
    Jan-Mar # %   YEAR # %
Kauai   1st Quarter Increase / Increase /   TO DATE Increase / Increase /
Island   2007 2008 <Decrease> <Decrease>   2007 2008 <Decrease> <Decrease>
ENTIRE Residential 650,000 668,750 18,750 2.88%   650,000 668,750 18,750 2.88%
Vacant Land 564,000 807,775 243,775 43.22%   564,000 807,775 243,775 43.22%
Commercial 0 620,000 620,000 0.00%   0 620,000 620,000 0.00%
Condominium 483,000 612,500 129,500 26.81%   483,000 612,500 129,500 26.81%
Business 170,000 0 <170,000> <100.00%>   170,000 0 <170,000> <100.00%>
WAIMEA Residential 490,000 350,000 <140,000> <28.57%>   490,000 350,000 <140,000> <28.57%>
Vacant Land 180,000 300,000 120,000 66.67%   180,000 300,000 120,000 66.67%
Commercial 0 599,000 599,000 0.00%   0 599,000 599,000 0.00%
Condominium 490,000 0 <490,000> <100.00%>   490,000 0 <490,000> <100.00%>
Business 0 0 0     0 0 0  
KOLOA Residential 642,500 1,175,000 532,500 82.88%   642,500 1,175,000 532,500 82.88%
Vacant Land 890,000 786,050 <103,950> <11.68%>   890,000 786,050 <103,950> <11.68%>
Commercial 0 2,500,000 2,500,000 0.00%   0 2,500,000 2,500,000 0.00%
Condominium 675,000 447,500 <227,500> <33.70%>   675,000 447,500 <227,500> <33.70%>
Business 0 0 0     0 0 0  
LIHUE Residential 520,000 525,000 5,000 0.96%   520,000 525,000 5,000 0.96%
Vacant Land 362,500 0 <362,500> <100.00%>   362,500 0 <362,500> <100.00%>
Commercial 0 620,000 620,000 0.00%   0 620,000 620,000 0.00%
Condominium 375,000 350,000 <25,000> <6.67%>   375,000 350,000 <25,000> <6.67%>
Business 40,000 0 <40,000> <100.00%>   40,000 0 <40,000> <100.00%>
KAWAIHAU Residential 574,000 565,000 <9,000> <1.57%>   574,000 565,000 <9,000> <1.57%>
Vacant Land 507,000 295,000 <212,000> <41.81%>   507,000 295,000 <212,000> <41.81%>
Commercial 0 0 0     0 0 0  
Condominium 342,500 419,000 76,500 22.34%   342,500 419,000 76,500 22.34%
Business 0 0 0     0 0 0  
HANALEI Residential 1,547,500 1,100,000 <447,500> <28.92%>   1,547,500 1,100,000 <447,500> <28.92%>
Vacant Land 919,000 898,000 <21,000> <2.29%>   919,000 898,000 <21,000> <2.29%>
Commercial 0 0 0     0 0 0  
Condominium 750,000 896,720 146,720 19.56%   750,000 896,720 146,720 19.56%
Business 230,000 0 <230,000> <100.00%>   230,000 0 <230,000> <100.00%>
 

Kristin M. Zimmerman, (RA, CRS)  & John F. Friedman, RA   -  Kauai Realty, Inc.
Kristin M.  Ph: (808) 651-9506   -  John F.  Ph: 808-828-1560   -  Fax: 808-246-0230
2970 Kress Street
Lihue,  HI 96766
www.mykauairealty.com


 

Lihue Metro Home Sales August 2008 |  South Shore Home Sales January 2008 |  South Shore Home Sales February 2008 |  South Shore Home Sale March 2008 |  South Shore Home Sales May 2008 |  South Shore Home Sales June 2008 |  First Quarter 2008 |  North Shore Home Sales January 2008 |  North Shore Home Sales February 2008 |  Lihue Metro Home Sales May 2008 |  Lihue Metro Home Sales June 2008 |  Lihue Metro Home Sales July 2008 |  East Shore Home Sales June 2008 |  East Shore Home Sales July 2008 |  East Shore Home Sale August 2008 |  Lihue Metro Home Sales January 2008 |  Lihue Metro Home Sales March 2008 |  Lihue Metro Home Sales 2008 |  North Shore Home Sales August 2008 |  East Shore Home Sales January 2008 |  East Shore Home Sales February 2008 |  East Shore Home Sales March 2008 |  East Shore Home Sales April 2008 |  East Shore Home Sales May 2008 |  Contact |  North Shore Home Sales March 2008